<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Water Efficiency 2 &#8211; Innovative Wastewater Technologies</title>
	<atom:link href="http://www.greenexamacademy.com/we2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenexamacademy.com/we2/</link>
	<description>The Best Resource For Anyone Who Wants to Pass the LEED AP Exam. Over 100,000 Served and Counting!</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:30:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Wastewater Management &#124; CED Knowledge Portal</title>
		<link>http://www.greenexamacademy.com/we2/#comment-3602</link>
		<dc:creator>Wastewater Management &#124; CED Knowledge Portal</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/we2/#comment-3602</guid>
		<description>[...] Innovative Wastewater Technologies [...]</description>
		<content:encoded><![CDATA[<p>[...] Innovative Wastewater Technologies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YO</title>
		<link>http://www.greenexamacademy.com/we2/#comment-2421</link>
		<dc:creator>YO</dc:creator>
		<pubDate>Sun, 19 Apr 2009 23:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/we2/#comment-2421</guid>
		<description>Thakyou very much Sara!!! that&#039;s true!!! I forget the reduce demand by 50%</description>
		<content:encoded><![CDATA[<p>Thakyou very much Sara!!! that&#8217;s true!!! I forget the reduce demand by 50%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.greenexamacademy.com/we2/#comment-2419</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Sun, 19 Apr 2009 21:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/we2/#comment-2419</guid>
		<description>The requirement for WEc2 is to reduce  demand by 50% -- using the given info to calculate the baseline, the design case would need at least 273,000 gallons in order to achieve this credit. If the question asked for Exemplary Performance, then I believe it would be 546,000 gallons (100% reduction).</description>
		<content:encoded><![CDATA[<p>The requirement for WEc2 is to reduce  demand by 50% &#8212; using the given info to calculate the baseline, the design case would need at least 273,000 gallons in order to achieve this credit. If the question asked for Exemplary Performance, then I believe it would be 546,000 gallons (100% reduction).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YO</title>
		<link>http://www.greenexamacademy.com/we2/#comment-2418</link>
		<dc:creator>YO</dc:creator>
		<pubDate>Sun, 19 Apr 2009 20:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/we2/#comment-2418</guid>
		<description>A three stories office building with a capacity for 500 occupants has about a half male, half female demograohic. AS a base line case assume 260 anual workdays and a total daily volume of 2100 gallons, and no provisions for recycled wastewater. How many gallons of rainwater must be  harvested per year to be directed to the wcs and urinalsfor flushing in order for the project to achiven WEc2 innovative wastewater technologies??

A. 2100 gallons
B. none
C. 546,000 gallons
D. 278,000 gallons

does anyone know why the answer is D and not C?</description>
		<content:encoded><![CDATA[<p>A three stories office building with a capacity for 500 occupants has about a half male, half female demograohic. AS a base line case assume 260 anual workdays and a total daily volume of 2100 gallons, and no provisions for recycled wastewater. How many gallons of rainwater must be  harvested per year to be directed to the wcs and urinalsfor flushing in order for the project to achiven WEc2 innovative wastewater technologies??</p>
<p>A. 2100 gallons<br />
B. none<br />
C. 546,000 gallons<br />
D. 278,000 gallons</p>
<p>does anyone know why the answer is D and not C?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.greenexamacademy.com/we2/#comment-2337</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 02 Apr 2009 17:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/we2/#comment-2337</guid>
		<description>can you explain or tell me where to find the flow rate calculations for different fixtures.  Also to clarify, transient users are calculated in the WEC2, correct?</description>
		<content:encoded><![CDATA[<p>can you explain or tell me where to find the flow rate calculations for different fixtures.  Also to clarify, transient users are calculated in the WEC2, correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://www.greenexamacademy.com/we2/#comment-1694</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Wed, 25 Feb 2009 17:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/we2/#comment-1694</guid>
		<description>Tyler from 3 months ago, hope you figured out this distinction, but this credit is in regards to water used for sewage conveyance...go to WE3x for other water use reduction credits.</description>
		<content:encoded><![CDATA[<p>Tyler from 3 months ago, hope you figured out this distinction, but this credit is in regards to water used for sewage conveyance&#8230;go to WE3x for other water use reduction credits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Y.</title>
		<link>http://www.greenexamacademy.com/we2/#comment-1506</link>
		<dc:creator>Rob Y.</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/we2/#comment-1506</guid>
		<description>If there are three other correct answers do not pick Kitchen sinks.

If you picked two correct answers and kitchen sinks, water closets and urinals are your remaining answers then select kitchen sinks,

If you have to chose between kitchen sinks and kitchen sinks with garbage grinders... avoid the garbage disposal selection.

If you have to guess do not chose Kitchen sinks as greywater.</description>
		<content:encoded><![CDATA[<p>If there are three other correct answers do not pick Kitchen sinks.</p>
<p>If you picked two correct answers and kitchen sinks, water closets and urinals are your remaining answers then select kitchen sinks,</p>
<p>If you have to chose between kitchen sinks and kitchen sinks with garbage grinders&#8230; avoid the garbage disposal selection.</p>
<p>If you have to guess do not chose Kitchen sinks as greywater.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rookwood</title>
		<link>http://www.greenexamacademy.com/we2/#comment-1368</link>
		<dc:creator>rookwood</dc:creator>
		<pubDate>Tue, 23 Dec 2008 16:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/we2/#comment-1368</guid>
		<description>For the purpose of the LEED exam only, is wastewater from a &quot;kitchen&quot; sink classified as &quot;graywater&quot; or &quot;blackwater&quot;? 

This came up in a recent study group and the Reference Guide was of little help. By definition (page 137, third ed), not definitive for purposes of the exam. Also, pg. 405, blackwater (kitchen sinks) determined by local/state codes. Pg. 411, graywater (kitchen sinks) determined by UPC or IPC. Some states YES, some states NO.

I know I&#039;ve seen the question on a sample exam where you were given several choices for blackwater fixtures. What answer does LEED want to see?

Also read somewhere that you need to &quot;guess&quot; what LEED wants to see as the answer, not necessarily what the actual answer should be...this has helped me considerably.</description>
		<content:encoded><![CDATA[<p>For the purpose of the LEED exam only, is wastewater from a &#8220;kitchen&#8221; sink classified as &#8220;graywater&#8221; or &#8220;blackwater&#8221;? </p>
<p>This came up in a recent study group and the Reference Guide was of little help. By definition (page 137, third ed), not definitive for purposes of the exam. Also, pg. 405, blackwater (kitchen sinks) determined by local/state codes. Pg. 411, graywater (kitchen sinks) determined by UPC or IPC. Some states YES, some states NO.</p>
<p>I know I&#8217;ve seen the question on a sample exam where you were given several choices for blackwater fixtures. What answer does LEED want to see?</p>
<p>Also read somewhere that you need to &#8220;guess&#8221; what LEED wants to see as the answer, not necessarily what the actual answer should be&#8230;this has helped me considerably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.greenexamacademy.com/we2/#comment-1356</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Sun, 21 Dec 2008 04:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/we2/#comment-1356</guid>
		<description>Just found a question on the University of Florida exam that had a tricky question--wanted to share with the group. It asks about what credits a company might be eligible for if they treat gray water to secondary standards...  It did not qualify for WEc2 because secondary is less than tertiary. For those of us not familiar with water testing standards (like me), this distinction is something to watch for.</description>
		<content:encoded><![CDATA[<p>Just found a question on the University of Florida exam that had a tricky question&#8211;wanted to share with the group. It asks about what credits a company might be eligible for if they treat gray water to secondary standards&#8230;  It did not qualify for WEc2 because secondary is less than tertiary. For those of us not familiar with water testing standards (like me), this distinction is something to watch for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buzz</title>
		<link>http://www.greenexamacademy.com/we2/#comment-1344</link>
		<dc:creator>buzz</dc:creator>
		<pubDate>Fri, 19 Dec 2008 13:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/we2/#comment-1344</guid>
		<description>I just took the test yesterday and passed with a pretty good score (thanks a great deal to this site!) and just wanted you guys to be sure you know all about this particular credit in case you get the same test I did.  I had studied up pretty well on storm-water but my test concentrated on this credit instead.  Mainly, know those strategies - for everything!!</description>
		<content:encoded><![CDATA[<p>I just took the test yesterday and passed with a pretty good score (thanks a great deal to this site!) and just wanted you guys to be sure you know all about this particular credit in case you get the same test I did.  I had studied up pretty well on storm-water but my test concentrated on this credit instead.  Mainly, know those strategies &#8211; for everything!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.greenexamacademy.com/we2/#comment-1119</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 12 Nov 2008 01:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/we2/#comment-1119</guid>
		<description>Hi pat,

I&#039;m curiouse about the exemplary performance criteria of reducing potable water by 100%!  How is it possible to not use any potable water.  Everyone has to drink, does bottled water not count?</description>
		<content:encoded><![CDATA[<p>Hi pat,</p>
<p>I&#8217;m curiouse about the exemplary performance criteria of reducing potable water by 100%!  How is it possible to not use any potable water.  Everyone has to drink, does bottled water not count?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jutta</title>
		<link>http://www.greenexamacademy.com/we2/#comment-1053</link>
		<dc:creator>jutta</dc:creator>
		<pubDate>Fri, 24 Oct 2008 10:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/we2/#comment-1053</guid>
		<description>these FTE calculations are still throwing me! they are obviously different for SS and WE! to test my understanding, is the following correct?

under SS: 
- calculate FTE using the highest volume shift where multiple shifts. but shift overlaps to be considered, when determining peak building users. 

under WE: 
- use FTE from all shifts (ie. sum)
- where transient occupancy, use transient occupancy number that is representative of daily average
- where both FTE and transient: water use to be calculated separately for each fixture for each occupancy type to represent unique use patterns.

correct?</description>
		<content:encoded><![CDATA[<p>these FTE calculations are still throwing me! they are obviously different for SS and WE! to test my understanding, is the following correct?</p>
<p>under SS:<br />
- calculate FTE using the highest volume shift where multiple shifts. but shift overlaps to be considered, when determining peak building users. </p>
<p>under WE:<br />
- use FTE from all shifts (ie. sum)<br />
- where transient occupancy, use transient occupancy number that is representative of daily average<br />
- where both FTE and transient: water use to be calculated separately for each fixture for each occupancy type to represent unique use patterns.</p>
<p>correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a different Melissa</title>
		<link>http://www.greenexamacademy.com/we2/#comment-841</link>
		<dc:creator>a different Melissa</dc:creator>
		<pubDate>Tue, 23 Sep 2008 05:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/we2/#comment-841</guid>
		<description>I didn&#039;t get it wrong because you failed to answer my question, I got it wrong because I forgot the fact that I had just read the words &quot;use only the highest-volume shift in the FTE calculation.&quot;</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t get it wrong because you failed to answer my question, I got it wrong because I forgot the fact that I had just read the words &#8220;use only the highest-volume shift in the FTE calculation.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.greenexamacademy.com/we2/#comment-839</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Tue, 23 Sep 2008 05:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/we2/#comment-839</guid>
		<description>Sorry..i just got home from work =/</description>
		<content:encoded><![CDATA[<p>Sorry..i just got home from work =/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a different Melissa</title>
		<link>http://www.greenexamacademy.com/we2/#comment-838</link>
		<dc:creator>a different Melissa</dc:creator>
		<pubDate>Tue, 23 Sep 2008 05:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/we2/#comment-838</guid>
		<description>Within an hour of asking this question, I took a greenexamprep practice test with a question about calculating the FTE for a project with no parking requirement. And I got it wrong (sigh...).</description>
		<content:encoded><![CDATA[<p>Within an hour of asking this question, I took a greenexamprep practice test with a question about calculating the FTE for a project with no parking requirement. And I got it wrong (sigh&#8230;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.greenexamacademy.com/we2/#comment-836</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Tue, 23 Sep 2008 05:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/we2/#comment-836</guid>
		<description>@ Melissa,

I think its like this:

For things that deal with &quot;static items&quot;, like bike storage areas and parking spots, which will not change after project completion, you use the &quot;highest number&quot; FTE calculation. This is different than flushing and water fixtures, because how many times water is used, which is the thing we are concerned about here, is dependent on the number of people using it at various times, and to calculate this in a quantifiable way through LEED, it has to be done on an annual consumption basis.

Hope this isn&#039;t confusing you. You are getting nit-picking with the reference guide, which is definitely a good sign. Good luck on your exam and best of luck to you!

-Pat</description>
		<content:encoded><![CDATA[<p>@ Melissa,</p>
<p>I think its like this:</p>
<p>For things that deal with &#8220;static items&#8221;, like bike storage areas and parking spots, which will not change after project completion, you use the &#8220;highest number&#8221; FTE calculation. This is different than flushing and water fixtures, because how many times water is used, which is the thing we are concerned about here, is dependent on the number of people using it at various times, and to calculate this in a quantifiable way through LEED, it has to be done on an annual consumption basis.</p>
<p>Hope this isn&#8217;t confusing you. You are getting nit-picking with the reference guide, which is definitely a good sign. Good luck on your exam and best of luck to you!</p>
<p>-Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a different Melissa</title>
		<link>http://www.greenexamacademy.com/we2/#comment-833</link>
		<dc:creator>a different Melissa</dc:creator>
		<pubDate>Tue, 23 Sep 2008 04:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/we2/#comment-833</guid>
		<description>WE 2 is among several credits that point out that &quot;FTE calculations for the credit must be used consistently for all LEED-NC credits.&quot; But it also says &quot;In buildings with multiple shifts, use the number of FTEs from all shifts, since this credit is based on annual consumption.&quot; In another credit (I forget where... one of the parking credits, I think--SS 4.3 or 4.4), it says to use the shift with the highest number of FTEs and to take shift overlap into  account.

So how do you do this consistently?

(can anybody tell that I&#039;m days away from taking the exam and am nit-picking the reference guide now....?)</description>
		<content:encoded><![CDATA[<p>WE 2 is among several credits that point out that &#8220;FTE calculations for the credit must be used consistently for all LEED-NC credits.&#8221; But it also says &#8220;In buildings with multiple shifts, use the number of FTEs from all shifts, since this credit is based on annual consumption.&#8221; In another credit (I forget where&#8230; one of the parking credits, I think&#8211;SS 4.3 or 4.4), it says to use the shift with the highest number of FTEs and to take shift overlap into  account.</p>
<p>So how do you do this consistently?</p>
<p>(can anybody tell that I&#8217;m days away from taking the exam and am nit-picking the reference guide now&#8230;.?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.greenexamacademy.com/we2/#comment-722</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 25 Aug 2008 16:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/we2/#comment-722</guid>
		<description>What is the difference between WE 2 and CE3? They seem very similar by using high efficencey fixtures? Please explain.</description>
		<content:encoded><![CDATA[<p>What is the difference between WE 2 and CE3? They seem very similar by using high efficencey fixtures? Please explain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: intheleed</title>
		<link>http://www.greenexamacademy.com/we2/#comment-431</link>
		<dc:creator>intheleed</dc:creator>
		<pubDate>Tue, 10 Jun 2008 18:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/we2/#comment-431</guid>
		<description>Tertiary Standards is a term usually used to define the requirements for recycled water that will be used for non-drinking applications. It may be, for example, the California &quot;code&quot; for recycled water. 

Basically, its just making sure to treat the water per the applied codes. You don&#039;t have to worry about those exact codes, though, for the exam. 

I hope this helps!

Good luck!</description>
		<content:encoded><![CDATA[<p>Tertiary Standards is a term usually used to define the requirements for recycled water that will be used for non-drinking applications. It may be, for example, the California &#8220;code&#8221; for recycled water. </p>
<p>Basically, its just making sure to treat the water per the applied codes. You don&#8217;t have to worry about those exact codes, though, for the exam. </p>
<p>I hope this helps!</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chen</title>
		<link>http://www.greenexamacademy.com/we2/#comment-430</link>
		<dc:creator>chen</dc:creator>
		<pubDate>Tue, 10 Jun 2008 17:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/we2/#comment-430</guid>
		<description>for the option 2: how does it mean &quot;to teriary standard&quot;?</description>
		<content:encoded><![CDATA[<p>for the option 2: how does it mean &#8220;to teriary standard&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

