<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sustainable Sites 6.2 &#8211; Stormwater Design &#8211; Quality Control</title>
	<atom:link href="http://www.greenexamacademy.com/ss6-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenexamacademy.com/ss6-2/</link>
	<description>The Best Resource For Anyone Who Wants to Pass the LEED AP Exam. Over 100,000 Served and Counting!</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:01:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Graham Bryant</title>
		<link>http://www.greenexamacademy.com/ss6-2/#comment-3427</link>
		<dc:creator>Graham Bryant</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/ss6-2/#comment-3427</guid>
		<description>The wording should be to treat the first inch of runoff. This means that the first inch of runoff per storm is treated which over the entire year (storm every 3 days or so) equates to treating 90% of the annual rainfall. This occurs since most storms (i.e. 90%)are smaller than 1 inch in size.</description>
		<content:encoded><![CDATA[<p>The wording should be to treat the first inch of runoff. This means that the first inch of runoff per storm is treated which over the entire year (storm every 3 days or so) equates to treating 90% of the annual rainfall. This occurs since most storms (i.e. 90%)are smaller than 1 inch in size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.greenexamacademy.com/ss6-2/#comment-2595</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 25 May 2009 22:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/ss6-2/#comment-2595</guid>
		<description>Gail,

An example of &quot;disconnection of imperviousness&quot; would be to have roof downspouts discharge onto to green surfaces where the runoff will naturally filter into the soil and vegetation. Inhis manner the downspouts are disconnected from the site storm sewer system.

My undersanding of a manhole treatment device would be something like a sand filter system.

Hope that helps. If not let me know and I will try to clarify.</description>
		<content:encoded><![CDATA[<p>Gail,</p>
<p>An example of &#8220;disconnection of imperviousness&#8221; would be to have roof downspouts discharge onto to green surfaces where the runoff will naturally filter into the soil and vegetation. Inhis manner the downspouts are disconnected from the site storm sewer system.</p>
<p>My undersanding of a manhole treatment device would be something like a sand filter system.</p>
<p>Hope that helps. If not let me know and I will try to clarify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://www.greenexamacademy.com/ss6-2/#comment-2591</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Mon, 25 May 2009 11:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/ss6-2/#comment-2591</guid>
		<description>Hi,
wonder if you could explain the following from the ref guide-

Under SS6.2 Stormwater Design Quality Control
what is &#039;Disconnection of imperviousness&#039;
what is a &#039;manhole treatment device&#039;
Thanks 
Gail</description>
		<content:encoded><![CDATA[<p>Hi,<br />
wonder if you could explain the following from the ref guide-</p>
<p>Under SS6.2 Stormwater Design Quality Control<br />
what is &#8216;Disconnection of imperviousness&#8217;<br />
what is a &#8216;manhole treatment device&#8217;<br />
Thanks<br />
Gail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://www.greenexamacademy.com/ss6-2/#comment-1688</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Tue, 24 Feb 2009 19:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/ss6-2/#comment-1688</guid>
		<description>Yes it is backwards, careful those not referencing the LEED manual: &quot;Use alternative surfaces (e.g., vegetated roofs, pervious pavement or grid pavers) and nonstructural techniques (e.g., rain gardens, vegetated swales, disconnection of imperviousness, rainwater recycling) to reduce imperviousness and promote infiltration, thereby reducing pollutant loading.

The natural/mech treatment systems are correct.</description>
		<content:encoded><![CDATA[<p>Yes it is backwards, careful those not referencing the LEED manual: &#8220;Use alternative surfaces (e.g., vegetated roofs, pervious pavement or grid pavers) and nonstructural techniques (e.g., rain gardens, vegetated swales, disconnection of imperviousness, rainwater recycling) to reduce imperviousness and promote infiltration, thereby reducing pollutant loading.</p>
<p>The natural/mech treatment systems are correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sally</title>
		<link>http://www.greenexamacademy.com/ss6-2/#comment-1328</link>
		<dc:creator>sally</dc:creator>
		<pubDate>Tue, 16 Dec 2008 22:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/ss6-2/#comment-1328</guid>
		<description>very helpful but you have Alt surfaces and non-structural elements BACKWARD.</description>
		<content:encoded><![CDATA[<p>very helpful but you have Alt surfaces and non-structural elements BACKWARD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.greenexamacademy.com/ss6-2/#comment-1260</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 04 Dec 2008 18:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/ss6-2/#comment-1260</guid>
		<description>this site seems to elucidate things better.
http://www.stormwatercenter.net/Manual_Builder/Sizing_Criteria/Water%20quality/Options%20for%20Water%20Quality%20Volumes.htm

Though it perplexes me that the LEED manual would be so unclear.</description>
		<content:encoded><![CDATA[<p>this site seems to elucidate things better.<br />
<a href="http://www.stormwatercenter.net/Manual_Builder/Sizing_Criteria/Water%20quality/Options%20for%20Water%20Quality%20Volumes.htm" rel="nofollow">http://www.stormwatercenter.net/Manual_Builder/Sizing_Criteria/Water%20quality/Options%20for%20Water%20Quality%20Volumes.htm</a></p>
<p>Though it perplexes me that the LEED manual would be so unclear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.greenexamacademy.com/ss6-2/#comment-1258</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 04 Dec 2008 12:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/ss6-2/#comment-1258</guid>
		<description>My feeling on this - without digging - is that the 1&quot; might be expected during a typical &quot;rain-event&quot; in the types of climates listed, respectively.  I live in a humid climate (OK) and 1&quot; of rain is a fairly common event.  Yes, it rains more on occasion.  We need to consider also if this is a function of time (24Hr?).</description>
		<content:encoded><![CDATA[<p>My feeling on this &#8211; without digging &#8211; is that the 1&#8243; might be expected during a typical &#8220;rain-event&#8221; in the types of climates listed, respectively.  I live in a humid climate (OK) and 1&#8243; of rain is a fairly common event.  Yes, it rains more on occasion.  We need to consider also if this is a function of time (24Hr?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.greenexamacademy.com/ss6-2/#comment-1257</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 04 Dec 2008 01:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/ss6-2/#comment-1257</guid>
		<description>I second the question posted by John regarding how 90% of 40 is 1.  Are they considering runoff as something different than the annual rainfall?</description>
		<content:encoded><![CDATA[<p>I second the question posted by John regarding how 90% of 40 is 1.  Are they considering runoff as something different than the annual rainfall?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.greenexamacademy.com/ss6-2/#comment-1128</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 13 Nov 2008 01:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/ss6-2/#comment-1128</guid>
		<description>It appears you used the same intention criteria from 6.1. The intention for 6.2 worded slightly different...the main difference having focus on elimintating sources of contaminants, and removing polltants from stormwater:

Reduce or eliminate water pollution by reducing impervious cover, incresing onsight infiltration, eliminating sources of contaniminants, and removing pollutants from stormwater runoff</description>
		<content:encoded><![CDATA[<p>It appears you used the same intention criteria from 6.1. The intention for 6.2 worded slightly different&#8230;the main difference having focus on elimintating sources of contaminants, and removing polltants from stormwater:</p>
<p>Reduce or eliminate water pollution by reducing impervious cover, incresing onsight infiltration, eliminating sources of contaniminants, and removing pollutants from stormwater runoff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.greenexamacademy.com/ss6-2/#comment-1126</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 12 Nov 2008 20:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/ss6-2/#comment-1126</guid>
		<description>The ref. guide gives you equivilent amounts of of water treatment required for the different watershed types.  But i am confused.  If you are supposed to treat 90% of runoff in a  Humid Watershed site (which receives at least 40 inches per year) how is that equivalent to treating just 1 inch of run off.  90% of 40 inches of rainfall is not 1 inch.  Can someone please explain this to me.</description>
		<content:encoded><![CDATA[<p>The ref. guide gives you equivilent amounts of of water treatment required for the different watershed types.  But i am confused.  If you are supposed to treat 90% of runoff in a  Humid Watershed site (which receives at least 40 inches per year) how is that equivalent to treating just 1 inch of run off.  90% of 40 inches of rainfall is not 1 inch.  Can someone please explain this to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.greenexamacademy.com/ss6-2/#comment-1086</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Tue, 04 Nov 2008 02:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/ss6-2/#comment-1086</guid>
		<description>Pat, great site, very helpful!  However, if I&#039;m reading this correctly, under implementation, you have alternative surfaces and non-structural surfaces listed backwards (at least according to the 3rd edition).</description>
		<content:encoded><![CDATA[<p>Pat, great site, very helpful!  However, if I&#8217;m reading this correctly, under implementation, you have alternative surfaces and non-structural surfaces listed backwards (at least according to the 3rd edition).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
