<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The LEED Application Process Flow Chart – How Submittals Work</title>
	<atom:link href="http://www.greenexamacademy.com/leed-application-process-flow-chart-submittals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenexamacademy.com/leed-application-process-flow-chart-submittals/</link>
	<description>The Best Resource For Anyone Who Wants to Pass the LEED AP Exam. Over 100,000 Served and Counting!</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:28:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ravi</title>
		<link>http://www.greenexamacademy.com/leed-application-process-flow-chart-submittals/#comment-3425</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/?p=886#comment-3425</guid>
		<description>Thanks Pat! But is the application process the same as above for LEED Canada N.C 1.0 ( like the timeline, fees etc) i read 2 CIRs are free and included in the registration fees and each additional  CIRs cost CAD $310.</description>
		<content:encoded><![CDATA[<p>Thanks Pat! But is the application process the same as above for LEED Canada N.C 1.0 ( like the timeline, fees etc) i read 2 CIRs are free and included in the registration fees and each additional  CIRs cost CAD $310.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.greenexamacademy.com/leed-application-process-flow-chart-submittals/#comment-3422</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/?p=886#comment-3422</guid>
		<description>Hi Ravi, and Caroline - the LEED application process flow chart for version 3.0 is basically the same for the version that you are taking. The only difference is the CIR database, which has since been updated for LEED 3.0, to be only project specific, meaning that new projects (for 3.0) cannot go into the CIR database and use those as precedence for their projects. In your current version, they can.</description>
		<content:encoded><![CDATA[<p>Hi Ravi, and Caroline &#8211; the LEED application process flow chart for version 3.0 is basically the same for the version that you are taking. The only difference is the CIR database, which has since been updated for LEED 3.0, to be only project specific, meaning that new projects (for 3.0) cannot go into the CIR database and use those as precedence for their projects. In your current version, they can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://www.greenexamacademy.com/leed-application-process-flow-chart-submittals/#comment-3414</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/?p=886#comment-3414</guid>
		<description>I&#039;d love to find one too!</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to find one too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://www.greenexamacademy.com/leed-application-process-flow-chart-submittals/#comment-3412</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/?p=886#comment-3412</guid>
		<description>LEED APPLICATION PROCESS FLOW CHART
for Leed Canada N.C 1.0 ?</description>
		<content:encoded><![CDATA[<p>LEED APPLICATION PROCESS FLOW CHART<br />
for Leed Canada N.C 1.0 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.greenexamacademy.com/leed-application-process-flow-chart-submittals/#comment-3247</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Mon, 07 Sep 2009 05:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/?p=886#comment-3247</guid>
		<description>Hi Cindy, I&#039;m almost fairly certain that it&#039;s almost the same, although in Canada there may be different entities besides the USGBC and the GBCI that are involved. It&#039;s probably only the CaGBC that the applications and submittals go through, but you may want to double check that.</description>
		<content:encoded><![CDATA[<p>Hi Cindy, I&#8217;m almost fairly certain that it&#8217;s almost the same, although in Canada there may be different entities besides the USGBC and the GBCI that are involved. It&#8217;s probably only the CaGBC that the applications and submittals go through, but you may want to double check that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.greenexamacademy.com/leed-application-process-flow-chart-submittals/#comment-3246</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Sun, 06 Sep 2009 17:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenexamacademy.com/?p=886#comment-3246</guid>
		<description>Is this the same process in Canada for the CaGBC?</description>
		<content:encoded><![CDATA[<p>Is this the same process in Canada for the CaGBC?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
